ISO Training

klik judul untuk melihat detail training
| Training Topics | Days | jan | feb | mar | apr | mei | jun | jul | agu | sep | okt | nov | des | Online | Offline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awareness ISO 27001:2022 Sistem Manajemen Keamanan Informasi | 2 | 6 - 7 | 3 - 4 | 3 - 4 | 1 - 2 | 5 - 6 | 2 - 3 | 7 - 8 | 4 - 5 | 3 - 4 | 6 - 7 | 3 - 4 | 1 - 2 | 3.500.000 | 5.000.000 |
| Pengelolaan Keamanan Informasi Berbasis Standarisasi ISO 27001 | 3 | 6 - 8 | 3 - 5 | 3 - 5 | 7 - 9 | 5 - 7 | 2 - 4 | 7 - 9 | 4 - 6 | 1 - 3 | 6 - 8 | 3 - 5 | 1 - 3 | 4.500.000 | 6.000.000 |
| Internal Audit Based ISO/IEC 27001:2022 | 3 | 13 - 15 | 10 - 12 | 10 - 12 | 14 - 16 | 11 - 13 | 9 - 11 | 14 - 16 | 11 - 13 | 8 - 10 | 13 - 15 | 10 - 12 | 8 - 10 | 4.500.000 | 6.000.000 |
| Cybersecurity Governance With ISO 27001 | 3 | 20 - 22 | 18 - 20 | 16 - 18 | 21 - 23 | 19 - 21 | 23 - 25 | 21 - 23 | 18 - 20 | 15 - 17 | 20 - 22 | 17 - 19 | 15 - 17 | 4.500.000 | 6.000.000 |
| Implementing Information Security Management System ISO 27001:2022 | 3 | 27 - 29 | 24 - 26 | 24 - 26 | 28 - 30 | 5 - 7 | 2 - 4 | 28 - 30 | 26 - 28 | 22 - 24 | 27 - 29 | 24 - 26 | 22 - 24 | 4.500.000 | 6.000.000 |
| Awareness ISO 37001 Sistem Manajemen Anti Penyuapan / SMAP (Anti Bribery Management System) | 2 | 8 - 9 | 5 - 6 | 5 - 6 | 7 - 8 | 7 - 8 | 4 - 5 | 9 - 10 | 6 - 7 | 9 - 10 | 8 - 9 | 5 - 6 | 3 - 4 | 3.500.000 | 5.000.000 |
| Implementasi ISO 37001 Sistem Manajemen Anti Penyuapan / SMAP (Anti Bribery Management System) | 3 | 6 - 8 | 3 - 5 | 3 - 5 | 7 - 9 | 6 - 8 | 3 - 5 | 7 - 9 | 4 - 6 | 28 - 30 | 28 - 30 | 25 - 27 | 29 - 31 | 4.500.000 | 6.000.000 |
| Awareness ISO 45001:2018 (Occupational Health and Safety Management System) | 2 | 12 - 13 | 10 - 11 | 10 - 11 | 9 - 10 | 12 -13 | 9 - 10 | 14 - 15 | 11 - 12 | 11 - 12 | 13 - 14 | 10 - 11 | 8 - 9 | 3.500.000 | 5.000.000 |
| Implementasi ISO 45001:2018 (Occupational Health and Safety Management System) | 3 | 6 - 8 | 3 - 5 | 3 - 5 | 7 - 9 | 5 - 7 | 2 - 4 | 7 - 9 | 4 - 6 | 1 - 3 | 6 - 8 | 3 - 5 | 1 - 3 | 4.500.000 | 6.000.000 |
| Awareness ISO 22301:2019 Business Continuity Management Systems (BCMS) | 2 | 14 - 15 | 12 - 13 | 12 - 13 | 14 - 15 | 19 - 20 | 11 - 12 | 16 - 17 | 13 - 14 | 16 - 17 | 15 - 16 | 12 - 13 | 10 - 11 | 3.500.000 | 5.000.000 |
| Implementasi ISO 22301 2019 Business Continuity Management SystemsAwareness ISO 27001:2022 Sistem Manajemen Keamanan Informasi | 3 | 13 - 15 | 10 - 12 | 10 - 12 | 14 - 16 | 11 - 13 | 9 - 11 | 14 - 16 | 11 - 13 | 8 - 10 | 13 - 15 | 10 - 12 | 8 - 10 | 4.500.000 | 6.000.000 |
| Implementasi IT - DRP (Disaster Recovery Plan) | 3 | 20 - 22 | 18 - 20 | 16 - 18 | 21 - 23 | 19 - 21 | 23 - 25 | 21 - 23 | 18 - 20 | 15 - 17 | 20 - 22 | 17 - 19 | 15 - 17 | 4.500.000 | 6.000.000 |
| Awareness ISO 9001-2015 Manajemen Mutu | 2 | 20 - 21 | 18 - 19 | 26 - 27 | 16 - 17 | 21 - 22 | 15 - 16 | 21 - 22 | 18 - 19 | 18 - 19 | 20 - 21 | 17 - 18 | 15 - 16 | 3.500.000 | 5.000.000 |
| Awareness ISO 31000 Manajemen RisikoA | 2 | 22 - 23 | 19 - 20 | 5 - 6 | 21 - 22 | 25 - 26 | 18 - 19 | 23 -24 | 20 - 21 | 23 - 24 | 22 -23 | 19 - 20 | 17 - 18 | 3.500.000 | 5.000.000 |
| Awareness ISO 9001-2015 Penyususunan SOP Untuk Administrasi Perkantoran | 2 | 27 - 28 | 24 - 25 | 24 - 25 | 23 -24 | 28 - 29 | 23 - 24 | 28 - 29 | 26 - 27 | 25 - 26 | 27 - 28 | 24 - 25 | 22 - 23 | 3.500.000 | 5.000.000 |
