Jadwal Kategori Pelatihan Strategic Enterpreneurship 2026
Pelatihan Public dengan Kategori Training Strategic Enterpreneurship Bandung 2026.
Pelatihan ini terbuka untuk Umum sesuai dengan jadwal yang telah kami sediakan. Pelaksanaan pelatihan secara Offline (di dalam kelas / tatap muka) atau Online (Zoom Meeting).
Dibawah ini adalah jadwal untuk Pelatihan Public dengan Kategori Training Strategic Enterpreneurship 2026
| Kategori | Training Topics | topik | Days | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Des | Online | Offline | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategic Enterpreneurship | Brand Communications Strategy: Brand Value Alignment | Brand Communications Strategy: Brand Value Alignment | 2 | 6 - 7 | 3 - 4 | 3 - 4 | 1 - 2 | 5 - 6 | 2 - 3 | 7 - 8 | 4 - 5 | 3 - 4 | 6 - 7 | 3 - 4 | 1 - 2 | 3.500.000 | 5.000.000 | Bandung |
| Strategic Enterpreneurship | Brand Communications Strategy: Strategic Brand Repositioning | Brand Communications Strategy: Strategic Brand Repositioning | 2 | 8 - 9 | 5 - 6 | 5 - 6 | 7 - 8 | 7 - 8 | 4 - 5 | 9 - 10 | 6 - 7 | 9 - 10 | 8 - 9 | 5 - 6 | 3 - 4 | 3.500.000 | 5.000.000 | Bandung |
| Strategic Enterpreneurship | Brand Communications Strategy: Human- Centered Service Design | Brand Communications Strategy: Human- Centered Service Design | 2 | 12 - 13 | 10 - 11 | 10 - 11 | 9 - 10 | 12 -13 | 9 - 10 | 14 - 15 | 11 - 12 | 11 - 12 | 13 - 14 | 10 - 11 | 8 - 9 | 3.500.000 | 5.000.000 | Bandung |
| Strategic Enterpreneurship | Brand Communications Strategy: Executive Boardroom Storytelling | Brand Communications Strategy: Executive Boardroom Storytelling | 2 | 14 - 15 | 12 - 13 | 12 - 13 | 14 - 15 | 19 - 20 | 11 - 12 | 16 - 17 | 13 - 14 | 16 - 17 | 15 - 16 | 12 - 13 | 10 - 11 | 3.500.000 | 5.000.000 | Bandung |
| Strategic Enterpreneurship | Entrepreneurship Business Creation: Opportunity- Seeking Mindset | Entrepreneurship Business Creation: Opportunity- Seeking Mindset | 2 | 20 - 21 | 18 - 19 | 26 - 27 | 16 - 17 | 21 - 22 | 15 - 16 | 21 - 22 | 18 - 19 | 18 - 19 | 20 - 21 | 17 - 18 | 15 - 16 | 3.500.000 | 5.000.000 | Bandung |
| Strategic Enterpreneurship | Entrepreneurship Business Creation: Corporate Venture Building | Entrepreneurship Business Creation: Corporate Venture Building | 2 | 22 - 23 | 19 - 20 | 5 - 6 | 21 - 22 | 25 - 26 | 18 - 19 | 23 -24 | 20 - 21 | 23 - 24 | 22 -23 | 19 - 20 | 17 - 18 | 3.500.000 | 5.000.000 | Bandung |
| Strategic Enterpreneurship | Entrepreneurship Business Creation: Business Ideation & Feasibility Study | Entrepreneurship Business Creation: Business Ideation & Feasibility Study | 2 | 27 - 28 | 24 - 25 | 24 - 25 | 23 -24 | 28 - 29 | 23 - 24 | 28 - 29 | 26 - 27 | 25 - 26 | 27 - 28 | 24 - 25 | 22 - 23 | 3.500.000 | 5.000.000 | Bandung |
| Strategic Enterpreneurship | Entrepreneurship Business Creation: Rapid Prototyping & Validation | Entrepreneurship Business Creation: Rapid Prototyping & Validation | 2 | 29 - 30 | 26 - 27 | 26 - 27 | 28 - 29 | 5 - 6 | 25 - 26 | 30 - 31 | 27 - 28 | 29 - 30 | 29 - 30 | 26 - 27 | 28 - 29 | 3.500.000 | 5.000.000 | Bandung |
| Strategic Enterpreneurship | Business Strategy Implementation: Strategic Roadmap (RJPP) Workshop | Business Strategy Implementation: Strategic Roadmap (RJPP) Workshop | 2 | 6 - 7 | 3 - 4 | 3 - 4 | 1 - 2 | 5 - 6 | 2 - 3 | 7 - 8 | 4 - 5 | 3 - 4 | 6 - 7 | 3 - 4 | 1 - 2 | 3.500.000 | 5.000.000 | Bandung |
| Strategic Enterpreneurship | Business Strategy Implementation: Risk- Based Business Execution | Business Strategy Implementation: Risk- Based Business Execution | 2 | 8 - 9 | 5 - 6 | 5 - 6 | 7 - 8 | 7 - 8 | 4 - 5 | 9 - 10 | 6 - 7 | 9 - 10 | 8 - 9 | 5 - 6 | 3 - 4 | 3.500.000 | 5.000.000 | Bandung |
| Strategic Enterpreneurship | Business Strategy Implementation: Business Process Transformation | Business Strategy Implementation: Business Process Transformation | 2 | 12 - 13 | 10 - 11 | 10 - 11 | 9 - 10 | 12 -13 | 9 - 10 | 14 - 15 | 11 - 12 | 11 - 12 | 13 - 14 | 10 - 11 | 8 - 9 | 3.500.000 | 5.000.000 | Bandung |
| Strategic Enterpreneurship | Business Strategy Implementation: Ambidextrous Leadership Strategy | Business Strategy Implementation: Ambidextrous Leadership Strategy | 2 | 14 - 15 | 12 - 13 | 12 - 13 | 14 - 15 | 19 - 20 | 11 - 12 | 16 - 17 | 13 - 14 | 16 - 17 | 15 - 16 | 12 - 13 | 10 - 11 | 3.500.000 | 5.000.000 | Bandung |
